Program started on Fri, Jun 24 2022 at 3:01 AM.
Analyzed requests from Wed, Jun 01 2022 at 2:05 AM to Fri, Jun 24 2022 at 2:09 AM (23.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 24 2022 at 3:01 AM.
Successful requests: 167,750 (49,117)
Average successful requests per day: 7,292 (7,016)
Successful requests for pages: 47,033 (13,917)
Average successful requests for pages per day: 2,044 (1,988)
Failed requests: 25,029 (888)
Redirected requests: 3,308 (143)
Distinct files requested: 13,197 (718)
Distinct hosts served: 5,321 (404)
Data transferred: 3.75 gigabytes (1.09 gigabytes)
Average data transferred per day: 167.06 megabytes (159.15 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
May/29/22 | 27622 | 7414 | ![]() ![]() ![]() |
Jun/ 5/22 | 52937 | 15103 | ![]() ![]() ![]() |
Jun/12/22 | 50401 | 14158 | ![]() ![]() |
Jun/19/22 | 36790 | 10358 | ![]() ![]() ![]() |
Busiest week: week beginning Jun/ 5/22 (15,103 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Jun/ 1/22 | 9539 | 2603 | ![]() ![]() |
Jun/ 2/22 | 8362 | 1833 | ![]() ![]() ![]() ![]() |
Jun/ 3/22 | 6696 | 1759 | ![]() ![]() ![]() |
Jun/ 4/22 | 3025 | 1219 | ![]() |
Jun/ 5/22 | 3227 | 1320 | ![]() ![]() |
Jun/ 6/22 | 8172 | 1931 | ![]() ![]() ![]() |
Jun/ 7/22 | 12139 | 3091 | ![]() ![]() ![]() ![]() |
Jun/ 8/22 | 10107 | 3056 | ![]() ![]() ![]() ![]() |
Jun/ 9/22 | 10107 | 2826 | ![]() ![]() |
Jun/10/22 | 6314 | 1820 | ![]() ![]() ![]() ![]() |
Jun/11/22 | 2871 | 1059 | ![]() ![]() ![]() |
Jun/12/22 | 4247 | 1915 | ![]() ![]() |
Jun/13/22 | 9643 | 2441 | ![]() ![]() ![]() ![]() ![]() |
Jun/14/22 | 8727 | 1763 | ![]() ![]() ![]() ![]() |
Jun/15/22 | 8554 | 2552 | ![]() |
Jun/16/22 | 6528 | 1777 | ![]() ![]() ![]() ![]() |
Jun/17/22 | 8209 | 2580 | ![]() ![]() |
Jun/18/22 | 4493 | 1130 | ![]() ![]() ![]() ![]() |
Jun/19/22 | 2514 | 1198 | ![]() ![]() ![]() ![]() |
Jun/20/22 | 8843 | 2604 | ![]() ![]() |
Jun/21/22 | 7754 | 1949 | ![]() ![]() ![]() |
Jun/22/22 | 9234 | 2663 | ![]() ![]() |
Jun/23/22 | 8116 | 1838 | ![]() ![]() ![]() ![]() |
Jun/24/22 | 329 | 106 | ![]() |
Busiest day: Jun/ 7/22 (3,091 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 300 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 9988 | 4433 | ![]() ![]() ![]() ![]() |
Mon | 26658 | 6976 | ![]() ![]() |
Tue | 28620 | 6803 | ![]() ![]() ![]() ![]() |
Wed | 37434 | 10874 | ![]() ![]() ![]() |
Thu | 33113 | 8274 | ![]() ![]() ![]() |
Fri | 21548 | 6265 | ![]() ![]() ![]() |
Sat | 10389 | 3408 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 3628 | 1619 | ![]() ![]() ![]() |
1 | 2729 | 1572 | ![]() ![]() |
2 | 3585 | 1783 | ![]() ![]() ![]() ![]() |
3 | 4147 | 1945 | ![]() ![]() ![]() |
4 | 8387 | 2611 | ![]() ![]() |
5 | 8609 | 2534 | ![]() |
6 | 13661 | 2765 | ![]() ![]() ![]() |
7 | 11769 | 2324 | ![]() ![]() ![]() ![]() |
8 | 12429 | 2246 | ![]() ![]() ![]() ![]() |
9 | 12509 | 2232 | ![]() ![]() ![]() |
10 | 10948 | 2174 | ![]() ![]() ![]() |
11 | 11026 | 2195 | ![]() ![]() ![]() |
12 | 9923 | 2084 | ![]() ![]() ![]() ![]() |
13 | 8876 | 2125 | ![]() ![]() ![]() ![]() |
14 | 6366 | 1761 | ![]() ![]() ![]() ![]() |
15 | 5184 | 1618 | ![]() ![]() ![]() |
16 | 5090 | 1825 | ![]() ![]() ![]() ![]() |
17 | 5287 | 1732 | ![]() ![]() ![]() |
18 | 5122 | 1643 | ![]() ![]() ![]() |
19 | 4244 | 1784 | ![]() ![]() ![]() ![]() |
20 | 4023 | 1697 | ![]() ![]() ![]() |
21 | 4227 | 1623 | ![]() ![]() ![]() |
22 | 3586 | 1545 | ![]() ![]() |
23 | 2395 | 1596 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
13959 | 4.84% | 208.40 |
11608 | 0.81% | 173.236 |
6164 | 4.83% | 107 |
4748 | 1.88% | 34 |
4260 | 3.36% | 50 |
3851 | 2.49% | 73 |
3707 | 2.69% | 71 |
3624 | 2.52% | 172.58 |
3409 | 2.27% | 98 |
3391 | 2.30% | 165.225 |
3368 | 0.83% | 18 |
3013 | 2.04% | 104 |
2822 | 2.04% | 174.203 |
2577 | 2.22% | 174.207 |
2523 | 1.94% | 76 |
2482 | 1.84% | 12 |
2473 | 1.90% | 66.249 |
2403 | 1.69% | 74 |
2127 | 1.09% | 54 |
1815 | 1.41% | 96 |
83426 | 55.01% | [not listed: 883 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
13803 | 4.79% | 208.40.197.194 |
11607 | 0.81% | 173.236.176.116 |
1689 | 0.02% | 18.207.130.237 |
1621 | 0.02% | 34.206.152.150 |
763 | 0.19% | 34.222.241.71 |
762 | 0.19% | 18.236.119.150 |
722 | 0.55% | 107.195.16.202 |
604 | 0.27% | 98.102.216.178 |
534 | 0.47% | 71.67.36.46 |
461 | 0.32% | 150.134.234.41 |
429 | 0.19% | 50.227.153.206 |
422 | 0.16% | 157.55.39.136 |
409 | 0.23% | 66.249.64.158 |
406 | 0.22% | 74.84.65.242 |
390 | 0.39% | 46.161.11.84 |
379 | 0.16% | 157.55.39.234 |
367 | 0.31% | 54.227.181.114 |
365 | 0.03% | 182.176.178.68 |
350 | 0.25% | 206.51.216.155 |
346 | 0.29% | 52.91.145.173 |
131321 | 90.13% | [not listed: 5,301 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
141907 | https://ptcalliance.com/ |
3313 | http://173.236.180.35/ |
1227 | https://www.google.com/ |
164 | https://www.bing.com/ |
131 | https://www.ptcalliance.com/ |
33 | https://ericha71.dreamhosters.com/ |
25 | https://duckduckgo.com/ |
24 | https://et.topease.net/ |
24 | http://baidu.com/ |
20 | https://1439147825.anonymousbrowser.org/ |
18 | http://srchs.com/ |
13 | https://www.metalsandmetalworkingsearch.com/ |
11 | https://search.yahoo.com/ |
9 | http://www.google.com/ |
8 | https://www.google.ca/ |
7 | https://www.livingstonworkforceservices.com/ |
6 | android-app://com.google.android.googlequicksearchbox/ |
6 | https://marcuspaint.crm.dynamics.com/ |
5 | https://r.search.yahoo.com/ |
5 | https://theapplicantmanager.com/ |
102 | [not listed: 58 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
23275 | 1518 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
10770 | 851 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Safari/604.1 |
9702 | 696 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 |
9011 | 5814 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:101.0) Gecko/20100101 Firefox/101.0 |
8955 | 8955 | WordPress/5.6.8; https://ptcalliance.com |
3335 | 252 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 Edg/102.0.1245.33 |
3310 | 3310 | DreamHost SiteMonitor 1.0 |
2884 | 191 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.124 Safari/537.36 Edg/102.0.1245.44 |
2652 | 2652 | WordPress/5.6.8; http://ptcalliance.com |
2232 | 1427 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
2225 | 179 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
2007 | 146 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36 |
1961 | 135 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
1943 | 143 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 Edg/102.0.1245.39 |
1237 | 333 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
1218 | 788 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/20100101 Firefox/100.0 |
1069 | 1069 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
920 | 906 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
883 | 883 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:92.0) Gecko/20100101 Firefox/92.0 |
874 | 874 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
810 | 253 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
791 | 791 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
632 | 632 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
506 | 506 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0E; .NET4.0C) |
448 | 448 | 8LEGS |
426 | 401 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
422 | 196 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
420 | 361 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.115 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
368 | 309 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.61 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
294 | 294 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
246 | 241 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
229 | 229 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
205 | 205 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36 |
194 | 194 | Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com) |
188 | 188 | Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 |
170 | 170 | DnBCrawler-Analytics |
163 | 163 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
120 | 120 | Sidetrade indexer bot |
119 | 119 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
115 | 115 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/13.0.1 |
70161 | 9917 | [not listed: 1,143 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 122758 | 13961 | Safari |
97575 | 11369 | Safari/537 | |
19778 | 1573 | Safari/604 | |
4560 | 731 | Safari/605 | |
302 | 117 | Safari/601 | |
43 | 43 | Safari/534 | |
55 | 31 | Safari/533 | |
152 | 28 | Safari/9537 | |
56 | 13 | Safari/535 | |
10 | 10 | Safari/465 | |
8 | 8 | Safari/603 | |
2 | 15295 | 8583 | Firefox |
9544 | 5897 | Firefox/101 | |
883 | 883 | Firefox/92 | |
1837 | 848 | Firefox/100 | |
226 | 200 | Firefox/4 | |
115 | 115 | Firefox/13 | |
138 | 111 | Firefox/52 | |
862 | 92 | Firefox/88 | |
58 | 58 | Firefox/96 | |
861 | 56 | Firefox/91 | |
36 | 36 | Firefox/70 | |
3 | 11607 | 11607 | WordPress |
11607 | 11607 | WordPress/5 | |
4 | 7958 | 5418 | Netscape (compatible) |
5 | 3310 | 3310 | DreamHost SiteMonitor 1.0 |
6 | 2523 | 299 | Mozilla |
121 | 8 | Mozilla/1 | |
7 | 1789 | 1660 | MSIE |
1096 | 1072 | MSIE/6 | |
537 | 523 | MSIE/7 | |
139 | 49 | MSIE/8 | |
16 | 15 | MSIE/9 | |
8 | 791 | 791 | Sogou web spider |
791 | 791 | Sogou web spider/4 | |
9 | 448 | 448 | 8LEGS |
10 | 170 | 170 | DnBCrawler-Analytics |
11 | 150 | 150 | python-requests |
150 | 150 | python-requests/2 | |
12 | 120 | 120 | Sidetrade indexer bot |
13 | 102 | 102 | ZoominfoBot (zoominfobot at zoominfo dot com) |
14 | 63 | 43 | Googlebot-Image |
63 | 43 | Googlebot-Image/1 | |
15 | 59 | 59 | Python |
59 | 59 | Python/3 | |
16 | 28 | 28 | Dalvik |
28 | 28 | Dalvik/2 | |
17 | 27 | 27 | wp_is_mobile |
18 | 22 | 22 | DF Bot 1.0 |
19 | 21 | 18 | lua-resty-http |
21 | 18 | lua-resty-http/0 | |
20 | 18 | 18 | IDG |
18 | 18 | IDG/EU | |
231 | 140 | [not listed: 33 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 22742 | 20781 | OS unknown |
2 | 86766 | 16820 | Windows |
79541 | 13851 | Windows NT | |
1097 | 1073 | Windows 2000 | |
3782 | 1021 | Windows 7 | |
1718 | 742 | Unknown Windows | |
493 | 115 | Windows XP | |
135 | 18 | Windows Vista | |
3 | 31485 | 4412 | Macintosh |
4 | 23372 | 3116 | Unix |
22940 | 3079 | Linux | |
430 | 35 | Other Unix | |
2 | 2 | BSD | |
5 | 3125 | 1845 | Known robots |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
166400 | 200 OK |
19 | 206 Partial content |
3170 | 301 Document moved permanently |
138 | 302 Document found elsewhere |
1331 | 304 Not modified since last retrieval |
10 | 400 Bad request |
4 | 401 Authentication required |
171 | 403 Access forbidden |
16284 | 404 Document not found |
13 | 405 Method not allowed |
156 | 4xx [Miscellaneous client/user errors] |
8391 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
46406 | 15.16% | .js [JavaScript code] |
28449 | 63.43% | .jpg [JPEG graphics] |
23345 | 2.12% | .css [Cascading Style Sheets] |
22124 | 5.77% | .png [PNG graphics] |
20238 | 1.26% | .php [PHP] |
19777 | 6.71% | [directories] |
1872 | 1.08% | .woff |
1846 | 0.03% | .ico |
1219 | 0.07% | .txt [Plain text] |
763 | 1.40% | .woff2 |
658 | 0.07% | [no extension] |
393 | 0.04% | .gif [GIF graphics] |
334 | 0.01% | .xml |
206 | 2.75% | .pdf [Adobe Portable Document Format] |
40 | 0.05% | .eot |
30 | 0.03% | .ttf |
18 | .po | |
18 | .mo | |
10 | .svg | |
2 | .pot | |
1 | .html [Hypertext Markup Language] | |
1 | .json |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
110524 | 88.47% | /wp-content/ |
26955 | 5.00% | [root directory] |
14141 | 3.40% | /wp-includes/ |
6706 | 0.28% | /wp-admin/ |
2638 | 0.98% | /about-us/ |
1172 | 0.30% | /resources/ |
853 | 0.25% | /ptca-product/ |
716 | 0.17% | /wp-json/ |
702 | 0.22% | /careers/ |
618 | 0.26% | /news/ |
547 | 0.05% | /comments/ |
519 | 0.15% | /ptca-news/ |
284 | 0.12% | /products/ |
251 | 0.06% | /stock/ |
201 | 0.05% | /events/ |
181 | 0.05% | /customers/ |
122 | 0.03% | /employee-resources/ |
97 | 0.03% | /covid-19-visitor-form/ |
90 | 0.01% | /feed/ |
89 | /home/ | |
83 | 0.02% | /media/ |
71 | 0.02% | /media-tags/ |
30 | 0.01% | /tag/ |
20 | 0.01% | /CAREERS/ |
19 | 0.03% | /images/ |
17 | 0.01% | /author/ |
15 | /.well-known/ | |
15 | /stats/ | |
15 | /jobtype/ | |
13 | /hello-world/ | |
7 | /home-moving-text/ | |
7 | /custom-search-result/ | |
7 | /category/ | |
5 | /industry-information/ | |
5 | /temp-jobs/ | |
4 | /page/ | |
4 | /search/ | |
3 | /contact-us/ | |
2 | /new-careers/ | |
1 | /login/ | |
1 | /apply-now/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
7906 | /autodiscover/autodiscover.xml |
6389 | /wp-cron.php |
4468 | /owa/auth.owa |
402 | /xootieu/ccivuaye.php |
292 | /docs/sfkteen.php |
247 | /.well-known/assetlinks.json |
203 | / |
201 | /toobbiur/erroviue.php |
141 | /webmail |
129 | /wp-login.php |
4651 | [not listed: 1,001 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
11599 | 6.01% | Jun/24/22 2:04 AM | /wp-cron.php |
9800 | 28.79% | Jun/24/22 2:09 AM | / |
10 | 0.03% | Jun/23/22 9:22 PM | /?3x=3x |
6196 | 0.77% | Jun/23/22 6:10 AM | /wp-admin/admin-ajax.php |
1846 | 0.23% | Jun/24/22 12:55 AM | /favicon.ico |
1797 | 7.66% | Jun/24/22 12:58 AM | /wp-content/themes/ptca/fonts/frutigerltstd-boldcn-webfont.woff |
1687 | 0.93% | Jun/24/22 12:03 AM | /xmlrpc.php |
13 | 0.01% | Jun/22/22 7:29 AM | /xmlrpc.php?rsd |
1217 | 0.50% | Jun/24/22 1:02 AM | /robots.txt |
781 | 3.36% | Jun/24/22 1:30 AM | /about-us/contact-us/ |
699 | 1.63% | Jun/24/22 12:52 AM | /careers/ |
558 | 1.82% | Jun/24/22 12:36 AM | /news/ |
547 | 0.34% | Jun/23/22 11:29 PM | /comments/feed/ |
516 | 1.08% | Jun/24/22 12:43 AM | /about-us/where-we-are/ |
496 | 0.54% | Jun/24/22 2:04 AM | /wp-login.php |
23 | 0.02% | Jun/20/22 9:11 AM | /wp-login.php?registration=disabled |
14 | 0.01% | Jun/23/22 4:57 AM | /wp-login.php?redirect_to=https://ptcalliance.com/wp-admin/network/&reauth=1 |
14 | 0.01% | Jun/23/22 4:58 AM | /wp-login.php?redirect_to=https://ptcalliance.com/wp-admin/user/&reauth=1 |
402 | 0.79% | Jun/24/22 1:15 AM | /about-us/ |
371 | 5.21% | Jun/23/22 5:53 PM | /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 |
370 | 5.03% | Jun/23/22 5:53 PM | /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 |
324 | 0.74% | Jun/24/22 12:39 AM | /about-us/who-we-are/ |
307 | 0.72% | Jun/24/22 1:55 AM | /about-us/our-history/ |
281 | 0.92% | Jun/24/22 1:56 AM | /products/ |
279 | 0.54% | Jun/24/22 12:38 AM | /resources/ |
278 | 0.17% | Jun/23/22 1:42 PM | /wp-json/contact-form-7/v1/contact-forms/68/feedback |
264 | 0.55% | Jun/24/22 12:45 AM | /about-us/our-mission/ |
251 | 0.48% | Jun/24/22 12:36 AM | /stock/ |
215 | 0.39% | Jun/24/22 1:02 AM | /resources/environmental-safety/ |
212 | 0.02% | Jun/23/22 10:31 PM | /wp-json/contact-form-7/v1/contact-forms/68/refill |
202 | 0.42% | Jun/24/22 1:02 AM | /ptca-product/drawn-over-mandrel-tubing-dom/ |
198 | 0.41% | Jun/24/22 1:55 AM | /events/ |
181 | 0.37% | Jun/24/22 1:05 AM | /customers/ |
177 | 0.37% | Jun/24/22 12:47 AM | /ptca-product/cold-drawn-seamless-cds-3/ |
176 | 0.37% | Jun/24/22 12:36 AM | /ptca-product/electrical-resistance-welded-tubing-erw/ |
4806 | 28.84% | Jun/24/22 1:09 AM | [not listed: 620 files] |